Los Angeles Layoffs
California WARN Act filings
Intelligence shows 6,094 employees affected across 67 companies in the Los Angeles market. Anthony International represents the largest single event with 398 positions eliminated. Additional restructuring confirmed at HRL Laboratories and Local Initiative Health Authority for Los Angeles County dba L.A. Care Health Plan, with Operations departments showing elevated exposure. Effective dates range from January 26 through December 01.
Upcoming Layoffs
| Company | Workers | Effective Date ↑ | Notice Date |
|---|---|---|---|
|
Amazon
70x in 12 mo
|
1,660 | 2026-04-28 | 2026-01-28 |
| 398 | 2026-03-31 | 2025-10-21 | |
|
HRL Laboratories
4x in 12 mo
|
329 | 2026-04-03 | 2026-02-03 |
|
Amazon
70x in 12 mo
|
235 | 2026-01-26 | 2025-10-28 |
| 225 | 2026-03-13 | 2026-01-09 | |
| 200 | 2026-02-23 | 2025-12-24 | |
| 163 | 2026-03-16 | 2026-01-16 | |
| 156 | 2026-04-05 | 2026-02-11 | |
|
Phillips 66
4x in 12 mo
|
155 | 2026-12-01 | 2026-01-26 |
| 131 | 2026-04-14 | 2026-02-13 | |
| 130 | 2026-03-06 | 2026-01-06 | |
|
Phillips 66
4x in 12 mo
|
122 | 2026-04-03 | 2026-02-02 |
|
De La Pena Eye Clinic
5x in 12 mo
|
122 | 2026-03-13 | 2026-02-13 |
| 113 | 2026-01-30 | 2026-01-06 | |
| 108 | 2026-03-08 | 2026-01-07 | |
| 103 | 2026-04-28 | 2026-02-02 | |
| 97 | 2026-05-20 | 2026-03-18 | |
|
Saks &
3x in 12 mo
|
97 | 2026-05-06 | 2026-03-06 |
| 97 | 2026-04-14 | 2026-02-13 | |
| 91 | 2026-04-28 | 2026-02-02 | |
| 86 | 2026-05-08 | 2025-11-05 | |
| 83 | 2026-03-31 | 2026-02-26 | |
| 81 | 2026-04-07 | 2026-02-05 | |
| 80 | 2026-01-26 | 2025-11-19 | |
| 75 | 2026-03-06 | 2026-01-26 | |
| 74 | 2026-04-24 | 2026-03-18 | |
| 66 | 2026-04-30 | 2026-02-25 | |
| 66 | 2026-03-31 | 2026-01-27 | |
| 64 | 2026-03-28 | 2026-02-27 | |
| 62 | 2026-02-01 | 2025-12-29 | |
| 57 | 2026-02-02 | 2025-12-01 | |
| 56 | 2026-04-10 | 2026-02-09 | |
| 55 | 2026-05-01 | 2026-02-27 | |
|
Meta
4x in 12 mo
|
53 | 2026-03-20 | 2026-01-16 |
| 51 | 2026-05-20 | 2026-03-18 | |
| 51 | 2026-04-30 | 2026-01-08 | |
| 50 | 2026-04-14 | 2026-02-13 | |
| 47 | 2026-03-31 | 2026-01-21 | |
| 43 | 2026-05-20 | 2026-03-18 | |
| 36 | 2026-05-20 | 2026-03-18 | |
| 29 | 2026-03-31 | 2026-01-29 | |
| 26 | 2026-04-27 | 2026-02-24 | |
| 22 | 2026-04-14 | 2026-02-13 | |
| 20 | 2026-03-24 | 2026-01-23 | |
| 15 | 2026-04-21 | 2026-02-19 | |
| 14 | 2026-04-08 | 2026-03-13 |
When did you last update your resume?
If it's been a while, a TopResume expert will review it and give you actionable feedback within 48 hours, free.
Know Your Rights
These programs exist for exactly this situation.
Under the California WARN Act, employers with 75 or more employees must provide 60 days advance notice before a mass layoff, relocation, or plant closure. If you were affected by a filing in Los Angeles, the following resources can help.
Apply online through the California Employment Development Department. You may be eligible before your last day.
California's food assistance program for individuals and families experiencing income loss.
Losing employer-sponsored health coverage qualifies you for a special enrollment period.
Free career counseling, job search assistance, and retraining programs in your county.
About WARN Act Filings
The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100 or more employees to provide 60 calendar days advance written notice of a plant closing or mass layoff. California's WARN Act (Labor Code sections 1400-1408) extends this to employers with 75 or more employees. All data on this site is sourced from filings published by the California Employment Development Department.