California Talent Intelligence
Real-time WARN Act monitoring. Daily updates.
California labor markets are experiencing 19,869 confirmed separations across 30 metropolitan markets. Los Angeles leads with 4,832 affected positions, representing 24.3% of total state activity. Significant activity has also been registered in Santa Clara and Orange, indicating widespread market restructuring. These filings cover the surveillance window from November 26 through December 30.
High Impact Zones
Last 60 days • 2026-01-26| # | City | Companies | Talent Volume | Action |
|---|---|---|---|---|
| 1 | Los Angeles | 55 | 4,832 | ANALYZE → |
| 2 | Santa Clara | 45 | 2,779 | ANALYZE → |
| 3 | Orange | 19 | 1,553 | ANALYZE → |
| 4 | Riverside | 11 | 1,280 | ANALYZE → |
| 5 | San Diego | 18 | 1,191 | ANALYZE → |
| 6 | Sacramento | 8 | 1,136 | ANALYZE → |
| 7 | San Mateo | 10 | 911 | ANALYZE → |
| 8 | Alameda | 16 | 858 | ANALYZE → |
| 9 | Ventura | 2 | 783 | ANALYZE → |
| 10 | Monterey | 4 | 589 | ANALYZE → |
| 11 | Solano | 4 | 580 | ANALYZE → |
| 12 | San Bernardino | 8 | 493 | ANALYZE → |
| 13 | Fresno | 14 | 477 | ANALYZE → |
| 14 | Santa Barbara | 4 | 471 | ANALYZE → |
| 15 | Kings | 2 | 368 | ANALYZE → |
| 16 | Napa | 2 | 282 | ANALYZE → |
| 17 | Merced | 1 | 181 | ANALYZE → |
| 18 | San Francisco | 4 | 156 | ANALYZE → |
| 19 | Stanislaus | 2 | 148 | ANALYZE → |
| 20 | Siskiyou | 1 | 147 | ANALYZE → |
| 21 | Kern | 2 | 127 | ANALYZE → |
| 22 | Butte | 4 | 123 | ANALYZE → |
| 23 | Plumas | 1 | 79 | ANALYZE → |
| 24 | Placer | 1 | 68 | ANALYZE → |
| 25 | Contra Costa | 2 | 67 | ANALYZE → |
| 26 | San Luis Obispo | 1 | 61 | ANALYZE → |
| 27 | Sonoma | 1 | 55 | ANALYZE → |
| 28 | El Dorado | 2 | 42 | ANALYZE → |
| 29 | San Joaquin | 1 | 21 | ANALYZE → |
| 30 | Shasta | 1 | 11 | ANALYZE → |
Unlock Premium Intelligence
Get full access to department predictions, hiring target profiles, and direct search paths for every affected employee. One-time payment, lifetime access.
Premium Access Active
You have full access to department intelligence, hiring target profiles, and direct search paths for all companies across California.
Daily Monitoring
We track California WARN Act filings in real-time from the EDD.
Predictive Enrichment
Our models predict impacted departments and generate precision search paths to key decision makers.
Actionable Intel
Get organized, searchable data that helps you reach the right candidates faster.